6CYYY · The programme on Studieinfo ↗
Master of Science in Applied Physics and Electrical Engineering
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
Period 0, 1
| Course | Pass the ordinary exam |
|---|---|
| TATB01 compulsory Foundation Course in Mathematics | 49% 751 students |
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TSEA51 compulsory Switching Theory and Logical Design | 100% 295 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TATA24 compulsory Linear Algebra | 54% 1,499 students |
| TFYY51 compulsory Engineering Project | 97% 644 students |
| TATA40 voluntary Perspectives on Mathematics | 100% 169 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TATA41 compulsory Calculus in One Variable 1 | 36% 3,614 students |
Semester 2
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TATA42 compulsory Calculus in One Variable 2 | 40% 6,291 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDE44 compulsory Introduction to Computer Programming | 56% 672 students |
| TFYB04 compulsory Mechanics and Fundamental Physical Concepts | 54% 471 students |
| TATA40 voluntary Perspectives on Mathematics | 100% 169 students |
| TGTU96 voluntary Sustainable study situation | 100% 127 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TBMT32 Perspectives on Biomedical Engineering | 100% 63 students | 100% 18 students | – | 81 |
| TFFM12 Perspectives on Physics | 100% 13 students | 100% 6 students | – | 19 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TATA43 compulsory Calculus in Several Variables | 59% 635 students |
Semester 3
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TANA21 compulsory Scientific Computing | 96% 977 students |
| TATA44 compulsory Vector Analysis | 52% 674 students |
| TSKS37 compulsory Engineering Computations in Python | 100% 187 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TSTE05 compulsory Electronics and Measurement Technology | 95% 232 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TATA45 compulsory Complex Analysis | 48% 628 students |
| TFYB05 compulsory Electromagnetic Field Theory I | 48% 155 students |
Semester 4
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAOP07 compulsory Introduction to Optimization | 69% 585 students |
| TFYB08 compulsory Wave Physics | 52% 276 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TSEA28 compulsory Computer Hardware and Architecture Y | 68% 359 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TAMS14 compulsory Probability, First Course | 58% 529 students |
| TFYA73 compulsory Modern Physics I | 71% 484 students |
| TFYB09 compulsory Electromagnetic Field Theory II | 46% 224 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TPTE06 Industrial Placement | 100% 8 students | – | – | 8 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAMS24 compulsory Statistics, First Course | 77% 542 students |
| TATA77 compulsory Fourier Analysis | 58% 489 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDE71 compulsory Programming and Data Structures | 100% 190 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TFYB14 compulsory Thermodynamics and Statistical Mechanics | – |
| TSDT18 compulsory Signals and Systems | 83% 507 students |
Semester 6
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TFYA74 compulsory Modern Physics II | 78% 186 students |
| TSKS10 compulsory Signals, Information and Communication | 71% 456 students |
| TSRT12 compulsory Automatic Control | 84% 668 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TINT01 Introduction to Intercultural Competence | 100% 133 students | 100% 28 students | 93%161 students | 161 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TFYA75 compulsory Applied Physics - Bachelor Project | 100% 102 students |
| TSEA56 compulsory Electronics Engineering - Bachelor Project | 100% 43 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| THEN18 English | 95% 63 students | 100% 8 students | 39%71 students | 71 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TEAE01 compulsory Industrial Economics, Basic Course | 91% 1,998 students |
| TMME69 compulsory Mechanics, second course | 93% 121 students |
Semester 7
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAMS32 compulsory Stochastic Processes | 64% 174 students |
| TBME04 compulsory Anatomy and Physiology | 76% 85 students |
| TDTS08 compulsory Advanced Computer Architecture | 86% 106 students |
| TFFY54 compulsory Quantum Mechanics | 66% 104 students |
| TFYA18 compulsory Mathematical Methods of Physics | 94% 65 students |
| TFYA97 compulsory Modern Optics | 63% 43 students |
| TPPE17 compulsory Corporate Finance | 91% 349 students |
| TSBB08 compulsory Digital Image Processing | 79% 209 students |
| TSDT14 compulsory Signal Theory | 61% 217 students |
| TSKS15 compulsory Detection and Estimation of Signals | 60% 153 students |
| TSRT92 compulsory Modelling and Learning for Dynamical Systems | 73% 261 students |
| TSTE86 compulsory Digital Integrated Circuits | 63% 180 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS32 Stochastic Processes | 64% 174 students | 46% 92 students | 30%266 students | 266 |
| TAMS46 Probability Theory, Second Course | 86% 29 students | – | 41%29 students | 29 |
| TAOP34 Large Scale Optimization | 100% 71 students | – | – | 71 |
| TBME04 Anatomy and Physiology | 76% 85 students | 80% 5 students | 52%90 students | 90 |
| TDDC17 Artificial Intelligence | 85% 723 students | 81% 107 students | 41%830 students | 830 |
| TDDD08 Logic Programming | 55% 130 students | 44% 34 students | 19%164 students | 164 |
| TDTS08 Advanced Computer Architecture | 86% 106 students | – | 57%106 students | 106 |
| TFFY54 Quantum Mechanics | 66% 104 students | 50% 14 students | 39%118 students | 118 |
| TFKE59 Fundamentals of Chemistry | 74% 39 students | – | 54%39 students | 39 |
| TFYA18 Mathematical Methods of Physics | 94% 65 students | – | 78%65 students | 65 |
| TFYA43 Nanotechnology | 100% 215 students | – | 58%215 students | 215 |
| TFYA97 Modern Optics | 63% 43 students | – | 30%43 students | 43 |
| TINT01 Introduction to Intercultural Competence | 100% 133 students | 100% 28 students | 93%161 students | 161 |
| TMMV11 Fluid Mechanics and Heat Transfer | 88% 654 students | 83% 157 students | 55%811 students | 811 |
| TPPE17 Corporate Finance | 91% 349 students | 93% 41 students | 58%390 students | 390 |
| TSBB08 Digital Image Processing | 79% 209 students | 74% 19 students | 46%228 students | 228 |
| TSDT14 Signal Theory | 61% 217 students | 61% 79 students | 29%296 students | 296 |
| TSKS15 Detection and Estimation of Signals | 60% 153 students | 68% 31 students | 21%184 students | 184 |
| TSRT92 Modelling and Learning for Dynamical Systems | 73% 261 students | 75% 55 students | 34%316 students | 316 |
| TSTE86 Digital Integrated Circuits | 63% 180 students | 37% 70 students | 31%250 students | 250 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TATM85 compulsory Functional Analysis | 100% 36 students |
| TFFM08 compulsory Experimental Physics | 96% 51 students |
| TSBB06 compulsory Multidimensional Signal Analysis | 84% 119 students |
| TSEK02 compulsory Radio Electronics | 60% 88 students |
| TSKS35 compulsory Information and Communications Engineering | 59% 56 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TATA34 Real Analysis, Honours Course | 100% 51 students | – | 75%51 students | 51 |
| TATA55 Abstract Algebra | 100% 58 students | – | 76%58 students | 58 |
| TATB11 Discrete Mathematics | – | – | – | – |
| TATM85 Functional Analysis | 100% 36 students | – | 83%36 students | 36 |
| TBMI19 Medical Information Systems | 81% 52 students | 100% 5 students | 44%57 students | 57 |
| TDDD38 Advanced Programming in C++ | 50% 154 students | 41% 222 students | 27%376 students | 376 |
| TFFM08 Experimental Physics | 96% 51 students | – | – | 51 |
| TSBB06 Multidimensional Signal Analysis | 84% 119 students | 64% 22 students | 43%141 students | 141 |
| TSEK02 Radio Electronics | 60% 88 students | 59% 49 students | 31%137 students | 137 |
| TSFS09 Modelling and Control of Engines and Drivelines | 100% 110 students | 100% 43 students | – | 153 |
| TSKS35 Information and Communications Engineering | 59% 56 students | 65% 26 students | 38%82 students | 82 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TBMT01 compulsory Biomedical Signal Processing | 87% 92 students |
| TDDE01 compulsory Machine Learning | 53% 507 students |
| TEAE05 compulsory Resource Theory | 82% 366 students |
| TFYA90 compulsory Computational Physics | 100% 50 students |
| TFYM01 compulsory Solid State Physics I | 87% 69 students |
| TKMJ24 compulsory Environmental Engineering | 89% 578 students |
| TSBB21 compulsory Computational Photography | 87% 54 students |
| TSEA81 compulsory Computer Engineering and Real-time Systems | 94% 111 students |
| TSEK37 compulsory Analog CMOS Integrated Circuits | 48% 85 students |
| TSKS20 compulsory Radar- and Sensor Systems | – |
| TSKS33 compulsory Complex Networks and Big Data | 87% 234 students |
| TSRT78 compulsory Digital Signal Processing | 69% 134 students |
| TSTE12 compulsory Design of Digital Systems | 100% 146 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS41 Statistical Modelling with Regression Methods | 81% 352 students | 68% 73 students | 50%425 students | 425 |
| TAOP04 Mathematical Optimization | 100% 39 students | 71% 7 students | 63%46 students | 46 |
| TATA71 Ordinary Differential Equations and Dynamical Systems | 76% 62 students | – | 50%62 students | 62 |
| TBME03 Biochemistry and Cell Biology | 96% 67 students | – | 63%67 students | 67 |
| TBMT01 Biomedical Signal Processing | 87% 92 students | 73% 15 students | 58%107 students | 107 |
| TDDD56 Multicore and GPU Programming | 67% 180 students | 62% 61 students | 20%241 students | 241 |
| TDDE01 Machine Learning | 53% 507 students | 36% 296 students | 18%803 students | 803 |
| TEIO29 Leadership and Organisation | 100% 324 students | 100% 16 students | 56%340 students | 340 |
| TFYA37 Soft Condensed Matter Physics | 94% 48 students | – | 69%48 students | 48 |
| TFYA38 Optoelectronics | – | – | – | – |
| TFYA90 Computational Physics | 100% 50 students | 100% 15 students | – | 65 |
| TFYM01 Solid State Physics I | 87% 69 students | – | 58%69 students | 69 |
| TGTU49 History of Technology | 100% 225 students | 100% 80 students | 69%305 students | 305 |
| TPPE29 Financial Markets and Instruments | 89% 274 students | 89% 36 students | 58%310 students | 310 |
| TSBB21 Computational Photography | 87% 54 students | 100% 5 students | 54%59 students | 59 |
| TSEA26 Design of Embedded DSP Processor | 55% 99 students | 35% 46 students | 17%145 students | 145 |
| TSEA81 Computer Engineering and Real-time Systems | 94% 111 students | – | 64%111 students | 111 |
| TSEK37 Analog CMOS Integrated Circuits | 48% 85 students | 38% 58 students | 24%143 students | 143 |
| TSFS02 Vehicle Dynamics and Control | 96% 144 students | – | 65%144 students | 144 |
| TSIN02 Internetworking | 99% 89 students | 100% 5 students | 82%94 students | 94 |
| TSIT02 Computer Security | 98% 737 students | 91% 54 students | 89%791 students | 791 |
| TSKS20 Radar- and Sensor Systems | – | – | – | – |
| TSKS33 Complex Networks and Big Data | 87% 234 students | 85% 33 students | 61%267 students | 267 |
| TSKS38 Distributed Information Processing and Machine Learning | 47% 17 students | 80% 5 students | 32%22 students | 22 |
| TSRT78 Digital Signal Processing | 69% 134 students | 54% 41 students | 27%175 students | 175 |
| TSTE12 Design of Digital Systems | 100% 146 students | 100% 12 students | – | 158 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAMS29 compulsory Stochastic Processes Applied to Financial Models | 56% 106 students |
| TANA15 compulsory Numerical Linear Algebra | 86% 115 students |
| TBMI26 compulsory Neural Networks and Learning Systems | 84% 467 students |
| TBMT09 compulsory Physiological Pressures and Flows | 59% 76 students |
| TBMT59 compulsory Medical Image Formation | 73% 33 students |
| TDDD20 compulsory Design and Analysis of Algorithms | 64% 95 students |
| TFYA85 compulsory Alternative Energy Sources and their Applications | 72% 187 students |
| TFYB11 compulsory Materials Science | 86% 35 students |
| TGT100 compulsory Responding to Global Climate Change | – |
| TGTU94 compulsory Technology and Ethics | 87% 38 students |
| TKMJ15 compulsory Environmental Management Strategies | 75% 216 students |
| TSEK13 compulsory Advanced Integrated Circuits | – |
| TSRT07 compulsory Industrial Control Systems | 76% 249 students |
| TSRT09 compulsory Control Theory | 74% 107 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS29 Stochastic Processes Applied to Financial Models | 56% 106 students | 60% 48 students | 18%154 students | 154 |
| TAMS39 Multivariate Statistical Methods | – | – | – | – |
| TANA15 Numerical Linear Algebra | 86% 115 students | 86% 21 students | 39%136 students | 136 |
| TBMI26 Neural Networks and Learning Systems | 84% 467 students | 78% 115 students | 39%582 students | 582 |
| TBMT09 Physiological Pressures and Flows | 59% 76 students | 62% 21 students | 22%97 students | 97 |
| TBMT59 Medical Image Formation | 73% 33 students | 80% 5 students | 45%38 students | 38 |
| TDDD20 Design and Analysis of Algorithms | 64% 95 students | 69% 16 students | 32%111 students | 111 |
| TDDD41 Data Mining - Clustering and Association Analysis | 81% 218 students | 77% 47 students | 52%265 students | 265 |
| TDDE70 Deep Learning | 88% 137 students | 100% 5 students | 23%142 students | 142 |
| TDTS07 System Design and Methodology | 78% 76 students | 83% 23 students | 49%99 students | 99 |
| TFYB03 Advanced Quantum Mechanics | 100% 56 students | – | 100%56 students | 56 |
| TFYB11 Materials Science | 86% 35 students | 40% 5 students | 57%40 students | 40 |
| TGTU91 Oral and Written Communication | 100% 153 students | 100% 32 students | – | 185 |
| TMMS30 Multi Body Dynamics and Robotics | 100% 236 students | – | 94%236 students | 236 |
| TNE112 Wireless Sensor Networks | 100% 15 students | – | – | 15 |
| TNM111 Information Visualization | 99% 133 students | – | – | 133 |
| TPPE32 Financial Risk Management | 89% 165 students | 88% 52 students | 63%217 students | 217 |
| TSBB34 Computer Vision for Video Analysis | 97% 73 students | – | 48%73 students | 73 |
| TSEI68 Analog Filters | 76% 76 students | 50% 18 students | 56%94 students | 94 |
| TSEK13 Advanced Integrated Circuits | – | – | – | – |
| TSFS04 Electrical Drives | 55% 124 students | 63% 56 students | 34%180 students | 180 |
| TSKS36 Digital and Wireless Communications | – | – | – | – |
| TSRT07 Industrial Control Systems | 76% 249 students | 48% 82 students | 33%331 students | 331 |
| TSRT09 Control Theory | 74% 107 students | 50% 12 students | 50%119 students | 119 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDD95 compulsory Algorithmic Problem Solving | 100% 218 students |
| TFYM04 compulsory Growth and Characterization of Nanomaterials | 88% 95 students |
| TSEK09 compulsory Project Course in VLSI Design | – |
| TSIT12 compulsory Quantum Electronics and Quantum Optics | 100% 18 students |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TAOP24 compulsory Optimization, Advanced Course | 83% 127 students |
| TDDD12 compulsory Database Technology | 74% 510 students |
| TEAE01 compulsory Industrial Economics, Basic Course | 91% 1,998 students |
| TGTU84 compulsory Diversity and Gender in Engineering | 94% 90 students |
| TSIT11 compulsory Quantum Algorithms and Quantum Information | 73% 63 students |
| TSTE87 compulsory Application-Specific Integrated Circuits | 76% 80 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TANA31 Computational Methods for Ordinary and Partial Differential Equations | 100% 61 students | 100% 5 students | 47%66 students | 66 |
| TAOP24 Optimization, Advanced Course | 83% 127 students | 87% 30 students | 45%157 students | 157 |
| TBME08 Biomedical Modeling and Simulation | 88% 99 students | – | 64%99 students | 99 |
| TBMT26 Technology in Intensive Care and Surgery | 93% 61 students | – | 64%61 students | 61 |
| TDDD12 Database Technology | 74% 510 students | 48% 148 students | 38%658 students | 658 |
| TDDE07 Bayesian Learning | 59% 85 students | 53% 45 students | 34%130 students | 130 |
| TDDE09 Natural Language Processing | 63% 70 students | 85% 27 students | 47%97 students | 97 |
| TDDE31 Big Data Analytics | 74% 209 students | 52% 67 students | 35%276 students | 276 |
| TDDE65 Programming of Parallel Computers - Methods and Tools | 79% 81 students | 70% 10 students | 34%91 students | 91 |
| TFMT19 Chemical Sensor Systems | 100% 84 students | 100% 25 students | – | 109 |
| TFYB16 Artificial Intelligence for Materials Science | – | – | – | – |
| TFYM02 Solid State Physics II | – | – | – | – |
| TGTU95 Philosophy of Science and Technology | 100% 43 students | 86% 14 students | 79%57 students | 57 |
| TPPE33 Portfolio Management | 98% 210 students | – | 45%210 students | 210 |
| TSBB33 3D Computer Vision | 59% 41 students | 93% 14 students | 24%55 students | 55 |
| TSBK38 Image and Audio Compression | 84% 69 students | 100% 5 students | 35%74 students | 74 |
| TSFS03 Vehicle Propulsion Systems | 100% 144 students | – | – | 144 |
| TSFS19 Battery Systems | 95% 56 students | – | 68%56 students | 56 |
| TSIT11 Quantum Algorithms and Quantum Information | 73% 63 students | – | 49%63 students | 63 |
| TSKS16 Signal Processing for Communications | 100% 52 students | – | – | 52 |
| TSRT14 Sensor Fusion | 50% 242 students | 68% 63 students | 17%305 students | 305 |
| TSTE06 Digital Filters | 76% 21 students | – | 24%21 students | 21 |
| TSTE87 Application-Specific Integrated Circuits | 76% 80 students | 42% 19 students | 37%99 students | 99 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TPPE53 compulsory Financial Valuation Methodology | 72% 109 students |
| TSEK03 compulsory Radio Frequency Integrated Circuits | 43% 53 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS43 Probability Theory and Bayesian Networks | 75% 32 students | 75% 8 students | 28%40 students | 40 |
| TATM38 Mathematical Models in Biology | 91% 112 students | 86% 14 students | 64%126 students | 126 |
| TBMT57 Biomedical Optics | 99% 80 students | – | 95%80 students | 80 |
| TDDE15 Advanced Machine Learning | 64% 99 students | 42% 26 students | 30%125 students | 125 |
| TDDE91 Security and Privacy in Machine Learning | – | – | – | – |
| TFKE59 Fundamentals of Chemistry | 74% 39 students | – | 54%39 students | 39 |
| TFYB01 Advanced Electromagnetics | 25% 8 students | – | 0%8 students | 8 |
| TMMV01 Aerodynamics | 85% 65 students | 78% 9 students | 50%74 students | 74 |
| TNE071 Microwave Engineering | 90% 78 students | – | 68%78 students | 78 |
| TNM067 Scientific Visualization | 97% 91 students | – | – | 91 |
| TPPE53 Financial Valuation Methodology | 72% 109 students | 43% 30 students | 33%139 students | 139 |
| TSBB08 Digital Image Processing | 79% 209 students | 74% 19 students | 46%228 students | 228 |
| TSBB19 Machine Learning for Computer Vision | 91% 194 students | 67% 6 students | 49%200 students | 200 |
| TSDT14 Signal Theory | 61% 217 students | 61% 79 students | 29%296 students | 296 |
| TSEA85 Hardware Design for Machine Learning Acceleration | 100% 19 students | – | – | 19 |
| TSEK03 Radio Frequency Integrated Circuits | 43% 53 students | 43% 30 students | 16%83 students | 83 |
| TSFS12 Autonomous Vehicles - Planning, Control, and Learning Systems | 100% 453 students | – | – | 453 |
| TSIN01 Information Networks | 83% 72 students | – | 67%72 students | 72 |
| TSIT03 Cryptology | 76% 342 students | 74% 85 students | 46%427 students | 427 |
| TSIT13 Quantum Communication | – | – | – | – |
| TSKS15 Detection and Estimation of Signals | 60% 153 students | 68% 31 students | 21%184 students | 184 |
| TSKS18 Generative AI for Data Compression and Transmission | – | – | – | – |
| TSTE28 Power Electronics | 73% 51 students | 50% 6 students | 33%57 students | 57 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TDDD89 compulsory Scientific Method | 100% 816 students |
| TEAE05 compulsory Resource Theory | 82% 366 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS17 Statistical Theory, Advanced Course | 69% 13 students | – | 54%13 students | 13 |
| TBMI02 Medical Image Analysis | 86% 85 students | – | 53%85 students | 85 |
| TDDD12 Database Technology | 74% 510 students | 48% 148 students | 38%658 students | 658 |
| TDDD49 Programming in C# and .NET Framework | 100% 285 students | – | – | 285 |
| TDDD56 Multicore and GPU Programming | 67% 180 students | 62% 61 students | 20%241 students | 241 |
| TDDD89 Scientific Method | 100% 816 students | 100% 50 students | – | 866 |
| TDDE01 Machine Learning | 53% 507 students | 36% 296 students | 18%803 students | 803 |
| TDDE16 Text Mining | 85% 247 students | 100% 7 students | – | 254 |
| TFYA36 Chaos and Non-Linear Phenomena | 93% 29 students | – | 79%29 students | 29 |
| TFYA39 Semiconductor Technology | 100% 34 students | 100% 19 students | – | 53 |
| TFYA90 Computational Physics | 100% 50 students | 100% 15 students | – | 65 |
| TFYB02 Elementary Particles and Quantum Fields | 89% 18 students | – | 78%18 students | 18 |
| TMME50 Flight Mechanics | 97% 294 students | – | 68%294 students | 294 |
| TNA010 Matrix Methods for AI | 100% 34 students | – | – | 34 |
| TNM116 eXtended Reality (XR) - Principles and Programming | 88% 16 students | – | 50%16 students | 16 |
| TSEA26 Design of Embedded DSP Processor | 55% 99 students | 35% 46 students | 17%145 students | 145 |
| TSEA81 Computer Engineering and Real-time Systems | 94% 111 students | – | 64%111 students | 111 |
| TSEK07 Test and Measurement of Integrated Circuits | 100% 66 students | 100% 7 students | – | 73 |
| TSIT02 Computer Security | 98% 737 students | 91% 54 students | 89%791 students | 791 |
| TSIT06 Quantum Machine Learning | – | – | – | – |
| TSKS20 Radar- and Sensor Systems | – | – | – | – |
| TSKS38 Distributed Information Processing and Machine Learning | 47% 17 students | 80% 5 students | 32%22 students | 22 |
| TSRT08 Optimal Control | 68% 81 students | – | 28%81 students | 81 |
| TSRT78 Digital Signal Processing | 69% 134 students | 54% 41 students | 27%175 students | 175 |
| TSTE26 Powergrid and Technology for Renewable Production | 89% 148 students | 67% 9 students | 52%157 students | 157 |
| TSTE85 Low Power Electronics | 78% 40 students | 100% 7 students | 47%47 students | 47 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TQXX33 compulsory Degree project - Master’s Thesis | – |