L17EN · The programme on Studieinfo ↗
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject English
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 91EN17 Discontinued English (1-27,5 cr) | – |
| 91ENV7 Discontinued English, Teaching Practice (28-30 cr) | – |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 92EN37 Discontinued English (31-55) | – | – | – | – |
| 92RE17 Discontinued Religious Education (1-15) | – | – | – | – |
| 92SA17 Discontinued Swedish as a second language (1-15) | – | – | – | – |
| 92SA27 Discontinued Swedish as a second language (16-30) | – | – | – | – |
| 92T1V8 Discontinued Technology: Teaching Practice (28-30 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
No period
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93BI38 Biology (31-37,5 cr) | 100% 5 students | – | – | 5 |
| 93BI47 Biology (46-60 cr) | 100% 5 students | – | – | 5 |
| 93BIV9 Biology: Teaching Practice (38-45 cr) | 100% 5 students | – | – | 5 |
| 93ENV8 Discontinued English: Teaching Practice (56-58 cr) | – | – | – | – |
| 93ENV9 Status unknown English: Teaching Practice (59-60 cr) | – | – | – | – |
| 93SAV9 Discontinued Swedish as a Second Language: Teaching Practice (46-52,5 cr) | – | – | – | – |
| 93SVV9 Swedish: Teaching Practice (52,5-60 cr) | 100% 10 students | – | 80%10 students | 10 |
| 93TMV9 Wood and Metal Craft: Teaching Practice (31-37,5 cr) | – | – | – | – |
| 93TX47 Discontinued Textile Craft (46-60 cr) | – | – | – | – |
| 93TXV9 Textile Craft: Teaching Practice (31-37,5 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 7
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93FR17 Discontinued French (1-30 cr) | – | – | – | – |
| 93KE17 Discontinued Chemistry (1-15 cr) | – | – | – | – |
| 93RE19 Discontinued Religious Studies (1-15 cr) | – | – | – | – |
| 93RE29 Discontinued Religious Studies (16-30 cr) | – | – | – | – |
| 93SP17 Discontinued Spanish (1-30 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AGE37 compulsory Discontinued Geography (31-45 cr) | – |
| 9AKE37 Discontinued Chemistry (31-45 cr) | – |
| 9ATK37 Discontinued Technology (31-45 cr) | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AVFU6 compulsory Discontinued Teaching Practice | 100% 40 students |
| 9AVFU9 compulsory Discontinued Teaching Practice | – |
| 9AXTK7 Thesis in Technology 2 | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AUK71 Educational Sciences 7, School Development and Evaluation | 83% 477 students | 91% 148 students | 21%625 students | 625 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.