F7YPU · The programme on Studieinfo ↗
Psychologist Programme
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735G31 compulsory Introduction to Psychology as a Discipline and Profession | 93% 177 students |
| 735G70 compulsory Group Psychology 1 | 90% 226 students |
| 735G71 compulsory Research Methods | 94% 97 students |
| 735G74 compulsory Introduction to Cognitive Psychology | 94% 252 students |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735G72 compulsory Developmental Psychology 1 | 91% 265 students |
| 735G73 compulsory Social Psychology | 93% 265 students |
| 735G75 compulsory Theories of Personality | 100% 190 students |
| 735G76 compulsory Clinical Training: observation and study | 100% 110 students |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735G63 compulsory Organizational psychology 1 - foundations and theories | 100% 254 students |
| 735G77 compulsory Developmental Psychology 2 - Infants and preschool age | 91% 192 students |
| 735G80 compulsory Cognitive Psychology 2 - Neuropsychology and Cognitive Neuroscience | 91% 242 students |
| 735G91 compulsory Group and Social Psychology – Applied knowledge | 100% 92 students |
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735G78 compulsory Developmental Psychology 3 - Childhood and adolescence | 94% 33 students |
| 735G79 compulsory Developmental Psychology 4 - Adulthood and aging | 95% 79 students |
| 735G84 compulsory Clinical Psychology 2 - Psychopathology and diagnosis | 97% 244 students |
| 735G91 compulsory Group and Social Psychology – Applied knowledge | 100% 92 students |
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735A32 compulsory Professional Practices in Test Methodology, Discourse Practices, and Ethics | 100% 107 students |
| 735G85 compulsory Clinical Psychology 3 - Overlapping and differentiating principles in clinical treatment | 100% 102 students |
| 735G86 compulsory Research Method 2 | 97% 194 students |
| 735G97 compulsory The Role of the Psychologist in Society | 98% 95 students |
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735A23 compulsory Developmental Psychology 5 – Developmental psychopathology | 93% 124 students |
| 735A24 compulsory Developmental Psychology 6 – Clinical applications | 100% 225 students |
| 735A25 compulsory Psychological Treatment Models and Principles - Supervised clinical practice 1 | 98% 236 students |
| 735A36 compulsory Cognitive Psychology 4 – Applied to disability research | 95% 127 students |
Semester 7
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735A26 compulsory Psychological Treatment Models and Principles - Supervised clinical practice 2 | 99% 192 students |
| 735A28 compulsory Clinical Psychology 4 - Applied health psychology | 100% 161 students |
| 735A30 compulsory Organizational Psychology 2 - Advanced applications | 99% 229 students |
| 735A40 compulsory Digital Psychology – Research and clinical applications | 89% 27 students |
Semester 8
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735A22 compulsory Cognitive Psychology 5 - Clinical neuropsychology | 99% 138 students |
| 735A27 compulsory Psychological Treatment Models and Principles - Supervised clinical practice 3 | 99% 163 students |
| 735A29 compulsory Clinical Psychology 5 – Complex problems | 97% 225 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 735A41 Interpersonal Psychotherapy (IPT) in Theory and Practice | 100% 36 students | – | 22%36 students | 36 |
| 735G95 Psychological Sustainability for Professionals Working in High-performance Environments | 100% 12 students | – | – | 12 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735A15 compulsory Research Methodology 3 - Clinical research | 96% 111 students |
| 735A33 compulsory Placement and Profession | 100% 229 students |
Semester 10
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 735A34 compulsory Master Thesis in Psychology | 100% 167 students |