6CDPU · The programme on Studieinfo ↗
Master of Science in Design and Product Development
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
Period 0, 1
| Course | Pass the ordinary exam |
|---|---|
| TATB01 compulsory Foundation Course in Mathematics | 49% 751 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TATA67 compulsory Linear Algebra with Geometry | 74% 1,286 students |
| TDDE04 compulsory Introduction to Programming and Computational Thinking | 100% 418 students |
| TMKA06 compulsory Introduction to Design and Product Development | 100% 445 students |
Semester 2
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TATA41 compulsory Calculus in One Variable 1 | 36% 3,614 students |
| TMME07 compulsory Engineering Mechanics - Statics | 79% 418 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDE33 compulsory User Driven Product Development | 100% 425 students |
| TGTU96 voluntary Sustainable study situation | 100% 127 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| THEN18 English | 95% 63 students | 100% 8 students | 39%71 students | 71 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TATB08 compulsory Calculus in One Variable 2 | 81% 618 students |
| TMPR06 compulsory Ergonomics | 99% 173 students |
Semester 3
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TATB09 compulsory Calculus in Several Variables | 59% 335 students |
| TEAE01 compulsory Industrial Economics, Basic Course | 91% 1,998 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TMKA05 compulsory Engineering Design Methodology | 100% 440 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TKMJ24 compulsory Environmental Engineering | 89% 578 students |
| TMME13 compulsory Mechanics - Dynamics | 58% 433 students |
Semester 4
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAMS11 compulsory Probability and Statistics, First Course | 81% 1,447 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TSRT04 Introduction in Matlab | 100% 561 students | 100% 185 students | – | 746 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TMPR11 compulsory Design Fundamentals | – |
| TMPT06 compulsory Manufacturing Technology for Design and Product Development | 94% 151 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TMHL07 compulsory Solid Mechanics, Basic Course | 54% 495 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TPTE06 Industrial Placement | 100% 8 students | – | – | 8 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TEIM11 compulsory Industrial Marketing | 92% 218 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDE92 compulsory Interactive Products | – |
| TMKM11 compulsory Materials for Design | 88% 378 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TMKT39 compulsory Machine Elements | 82% 512 students |
Semester 6
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TSRT21 compulsory Dynamical Systems and Control | 92% 368 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TINT01 Introduction to Intercultural Competence | 100% 133 students | 100% 28 students | 93%161 students | 161 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TEIO47 compulsory Industrial Project Management | 100% 335 students |
| TMKT82 compulsory Bachelor Thesis - Product Development | 100% 236 students |
Semester 7
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TEIO19 compulsory Industrial Management | 98% 99 students |
| TEIO90 compulsory Innovation Management | 100% 342 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAOP88 Engineering Optimization | 82% 806 students | 66% 191 students | 42%997 students | 997 |
| TBME04 Anatomy and Physiology | 76% 85 students | 80% 5 students | 52%90 students | 90 |
| TDDE28 Contemporary Perspective on Value Creation | 100% 61 students | 100% 10 students | 86%71 students | 71 |
| TEIO19 Industrial Management | 98% 99 students | 100% 10 students | 88%109 students | 109 |
| TEIO90 Innovation Management | 100% 342 students | – | – | 342 |
| TETS37 Basics in Logistics Management | 96% 225 students | 89% 18 students | 83%243 students | 243 |
| TGTU91 Oral and Written Communication | 100% 153 students | 100% 32 students | – | 185 |
| TINT01 Introduction to Intercultural Competence | 100% 133 students | 100% 28 students | 93%161 students | 161 |
| TKMJ31 Biofuels for Transportation | 100% 333 students | – | – | 333 |
| TMKA07 Sustainable Strategies | 100% 36 students | 100% 9 students | 78%45 students | 45 |
| TMKM16 Sustainable Material Selection | 87% 194 students | 86% 22 students | 53%216 students | 216 |
| TMKO02 Engineering Materials and Manufacturing Technology | 77% 74 students | 80% 10 students | 42%84 students | 84 |
| TMKT80 Wood - Material | 100% 189 students | 100% 19 students | 99%208 students | 208 |
| TMME14 Machine Elements, Second Course | 100% 164 students | 100% 22 students | 95%186 students | 186 |
| TMME67 Musculoskeletal Biomechanics and Human Movements | 98% 100 students | 86% 7 students | 81%107 students | 107 |
| TMMV11 Fluid Mechanics and Heat Transfer | 88% 654 students | 83% 157 students | 55%811 students | 811 |
| TMPS27 Production Systems | 97% 36 students | – | 67%36 students | 36 |
| TMQU03 Quality Management and Engineering | 85% 327 students | 78% 49 students | 48%376 students | 376 |
| TNM101 Advanced Visualization Design | 100% 125 students | 100% 7 students | 80%132 students | 132 |
| TPPE13 Production and Operations Management | 90% 380 students | 84% 67 students | 65%447 students | 447 |
| TPPE16 Manufacturing Strategies | 100% 61 students | – | 98%61 students | 61 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDD90 compulsory Interactive Products | 100% 219 students |
| TMKA01 compulsory Design Studio I | 100% 170 students |
| TMPP02 voluntary Project Course - Race Vehicle Engineering | 100% 16 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDE18 Programming C++ | 51% 365 students | 40% 188 students | 19%553 students | 553 |
| TDDE56 Foundations of AI and Machine Learning | 99% 141 students | 79% 28 students | – | 169 |
| TMKA09 Disruptive Technologies | 100% 19 students | – | – | 19 |
| TMPR04 Engineering Design and Product Development - Studio Course | 100% 22 students | – | 100%22 students | 22 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TMHL63 compulsory Introduction to Computational Mechanics | 93% 831 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TBMI04 eHealth: Aims and Applications | 100% 7 students | – | – | 7 |
| TEIE42 Industrial Sales Management | 100% 173 students | 100% 82 students | 98%255 students | 255 |
| TEIG03 Innovation and sustainability transition | – | – | – | – |
| TETS27 Supply Chain Logistics | 100% 260 students | – | – | 260 |
| TGTU49 History of Technology | 100% 225 students | 100% 80 students | 69%305 students | 305 |
| TKMJ60 Product-Service Engineering for the Circular Economy | – | – | – | – |
| TMHP03 Engineering Systems Design | 92% 237 students | 83% 41 students | 67%278 students | 278 |
| TMKA11 Model-based System-of-Systems Engineering | 100% 200 students | – | 71%200 students | 200 |
| TMKO05 Additive Manufacturing for Industrial Applications | 94% 211 students | 93% 15 students | 68%226 students | 226 |
| TMMV62 Computational Heat Transfer | 100% 135 students | 100% 6 students | 51%141 students | 141 |
| TMPR01 Wood - Realisation | 100% 299 students | – | – | 299 |
| TMPS31 Sustainable Manufacturing | 98% 164 students | 70% 10 students | 83%174 students | 174 |
| TMQU12 Lean Production | 100% 407 students | – | 39%407 students | 407 |
| TPPE76 Operations Planning and Control | 80% 107 students | 69% 16 students | 40%123 students | 123 |
| TSIU02 Computer Hardware and Architecture | 100% 258 students | 100% 153 students | – | 411 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TMMS21 compulsory Mechatronics | 83% 149 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDD57 Physical Interaction and Game Programming | 100% 68 students | 100% 6 students | 86%74 students | 74 |
| TDDE10 Object Oriented Programming in Java | 97% 389 students | 92% 12 students | 81%401 students | 401 |
| TDDE39 Physical Interaction Design and Prototyping | 100% 109 students | – | – | 109 |
| TEIM09 International Business | 100% 267 students | – | – | 267 |
| TEIO13 Leadership and Organizational Change | 100% 583 students | 100% 12 students | 80%595 students | 595 |
| TGT100 Responding to Global Climate Change | – | – | – | – |
| TGTU91 Oral and Written Communication | 100% 153 students | 100% 32 students | – | 185 |
| TGTU94 Technology and Ethics | 87% 38 students | 86% 22 students | 42%60 students | 60 |
| TKMJ15 Environmental Management Strategies | 75% 216 students | 54% 67 students | 42%283 students | 283 |
| TKMJ55 Industrial Ecology | 85% 66 students | 50% 6 students | 33%72 students | 72 |
| TMKA13 Wood - Innovation | 100% 269 students | – | – | 269 |
| TMKO01 Advanced Materials and the Environment | 90% 158 students | – | 62%158 students | 158 |
| TMKT48 Design Optimization | 100% 222 students | 100% 54 students | – | 276 |
| TMKT74 Advanced CAD | 100% 473 students | – | – | 473 |
| TMMS21 Mechatronics | 83% 149 students | 86% 14 students | 56%163 students | 163 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDE03 compulsory Design Studio II | 100% 135 students |
| TKMJ52 compulsory Applied Product Development Methodology | 64% 200 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDE38 Thinking with Representations | 100% 14 students | 100% 6 students | 70%20 students | 20 |
| TDDE50 Megagame - Design for Sustainable Development in the light of Climate Change | 100% 44 students | 100% 6 students | – | 50 |
| TEIM07 Industrial Market Research | 100% 147 students | 100% 34 students | 79%181 students | 181 |
| TEIN03 Comprehensive Business Analysis | – | – | – | – |
| TINT02 Intercultural Competence and Intercultural Communication, Continued Course | 100% 40 students | 100% 5 students | 87%45 students | 45 |
| TKMJ52 Applied Product Development Methodology | 64% 200 students | 89% 84 students | – | 284 |
| TMKA10 Design for Sustainable Everyday Life | 100% 64 students | 100% 14 students | 87%78 students | 78 |
| TNM104 Augmented Information Spaces | 100% 50 students | – | 100%50 students | 50 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TBMI32 eHealth: from Idea to Impact | 100% 5 students | – | – | 5 |
| TEAE13 Civil and Commercial Law | 84% 45 students | – | 40%45 students | 45 |
| TEIO06 Innovative Entrepreneurship | 100% 374 students | 100% 5 students | 77%379 students | 379 |
| TEIO41 Corporate Social Responsibility | 98% 282 students | 100% 5 students | 91%287 students | 287 |
| TGTU95 Philosophy of Science and Technology | 100% 43 students | 86% 14 students | 79%57 students | 57 |
| TKMJ29 Resource Efficient Products | 89% 140 students | 50% 10 students | 45%150 students | 150 |
| TMHL24 Solid Mechanics - Design Criteria | 84% 513 students | 69% 95 students | 56%608 students | 608 |
| TMKO06 Biopolymers and Biocomposites | 91% 35 students | – | 77%35 students | 35 |
| TMKT57 Product Modelling | 98% 387 students | – | 70%387 students | 387 |
| TMKT77 System Safety | 97% 107 students | 90% 10 students | 61%117 students | 117 |
| TMME19 Mechanics, Second Course | 98% 104 students | – | 67%104 students | 104 |
| TMPR05 Advanced production processes and systems | 95% 37 students | – | 49%37 students | 37 |
| TRTE20 Norm Creative Perspectives on Design, Power and Change | 100% 61 students | – | – | 61 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDEI73 Digital Business Models | 100% 72 students | – | 90%72 students | 72 |
| TEIE72 Corporate Strategies | 100% 169 students | 100% 15 students | 89%184 students | 184 |
| TEIM10 Industrial Service Development | 100% 184 students | – | 100%184 students | 184 |
| TEIO07 Project Based Organization and Management | 100% 301 students | – | – | 301 |
| TETS58 Strategic Purchasing | 100% 36 students | – | 75%36 students | 36 |
| TGTU91 Oral and Written Communication | 100% 153 students | 100% 32 students | – | 185 |
| TKMJ46 Advanced Ecodesign | 98% 51 students | – | 43%51 students | 51 |
| TMKT79 Collaborative Multidisciplinary Design Optimization | 100% 201 students | 100% 8 students | 74%209 students | 209 |
| TMMV18 Fluid Mechanics | 100% 127 students | 100% 15 students | 58%142 students | 142 |
| TMPR07 Virtual Manufacturing | 100% 33 students | – | – | 33 |
| TMQU47 Quality Engineering and Design | 100% 65 students | – | 100%65 students | 65 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TEIG02 compulsory Advanced Project Course - Management and Innovation | – |
| TEIM04 compulsory Industrial Market and Technology Strategies | 100% 71 students |
| TMPM03 compulsory Project Course Advanced - Design and Manufacturing Engineering | 100% 55 students |
| TMPP03 compulsory Project Course Advanced - Design Engineering | 100% 186 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDE72 Design for systemic transformation | 100% 10 students | – | – | 10 |
| TMKT96 Product Visualization | 99% 166 students | – | 96%166 students | 166 |
| TNM106 Immersive Information Spaces | 100% 46 students | 100% 16 students | 98%62 students | 62 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAOP18 Supply Chain Optimization | 100% 65 students | – | 74%65 students | 65 |
| TDDD61 Design - Strategy and Management | 100% 116 students | 100% 41 students | 82%157 students | 157 |
| TDEI19 Management Control | 93% 215 students | 88% 106 students | 69%321 students | 321 |
| TEAE18 Sustainable Value Chain Strategies | 100% 72 students | 100% 7 students | 100%79 students | 79 |
| TEIE42 Industrial Sales Management | 100% 173 students | 100% 82 students | 98%255 students | 255 |
| TETS31 Logistics Strategies | 100% 45 students | 100% 17 students | – | 62 |
| TMKT71 Affective Engineering | 100% 182 students | 100% 5 students | – | 187 |
| TMKU01 Design Automation of Customized Products | 96% 166 students | – | 67%166 students | 166 |
| TMME68 Dynamics of Rotating Systems | 81% 16 students | – | 81%16 students | 16 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TQXX33 compulsory Degree project - Master’s Thesis | – |