F7MKK · The programme on Studieinfo ↗
Master Programme in Cognitive Science
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 769A17 compulsory Cognition, Emotion, and Decision Making | 100% 67 students |
| 769A18 compulsory Advanced Interaction Design | 100% 75 students |
| 769A19 compulsory Human Factors | 100% 74 students |
| 769A20 compulsory Current Themes in Cognitive Science | 100% 79 students |
| 769A21 compulsory Cognitive Science - Methods | 100% 49 students |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 769A28 compulsory Cognitive Science Project I | 100% 66 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 769A22 Risk and Accident Analysis | 100% 37 students | 100% 9 students | – | 46 |
| 769A23 Thinking with Representations | 100% 13 students | 100% 7 students | – | 20 |
| 769A24 Advanced Interaction Analysis | 100% 25 students | – | – | 25 |
| 769A25 Service Design, Studio Course | 100% 33 students | 100% 5 students | – | 38 |
| 769A26 Advanced Statistical Methods | 100% 13 students | – | – | 13 |
| 769A27 Evaluation and Cognitive Measurement | 100% 25 students | – | – | 25 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 729G90 Object Oriented Programming | 100% 13 students | – | – | 13 |
| 732A81 Text Mining | 67% 72 students | 75% 61 students | 38%133 students | 133 |
| 769A31 Simulators and Simulator Usage | 100% 21 students | – | 81%21 students | 21 |
| 769A32 Intelligent Virtual Agents and Social Robots | 100% 11 students | – | – | 11 |
| 769A33 Cognition and Disability | 100% 5 students | – | – | 5 |
| 769A34 Interaction Design, studio course | 100% 22 students | – | 45%22 students | 22 |
| 769A35 Evolutionary Cognition | 100% 21 students | – | 86%21 students | 21 |
| 769A36 Cognitive Science Project II | 100% 5 students | – | – | 5 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 769A40 compulsory Master Thesis in Cognitive Science | 100% 13 students |