F7KHR · The programme on Studieinfo ↗
Bachelor´s Programme in Human Resources
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 759G06 compulsory Society and Working Life | 87% 418 students |
| 759G07 compulsory Learning and Competence Development in Working Life | 96% 161 students |
| 759G56 compulsory Human Resources and Research Methods | 93% 504 students |
| 759G57 compulsory HR Practice from a Behavioural Science Perspective - Introduction and integration | 96% 384 students |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 759G06 compulsory Society and Working Life | 87% 418 students |
| 759G10 compulsory Individuals and Groups in Working Life | 99% 408 students |
| 759G57 compulsory HR Practice from a Behavioural Science Perspective - Introduction and integration | 96% 384 students |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 722G06 compulsory Business Administration from a Human Resource Perspective | 80% 379 students |
| 747G49 compulsory Labour Law | 87% 387 students |
| 759G58 compulsory The Human Resource supply chain with focus on recruitment | 90% 386 students |
| 759G61 compulsory Working in HR – development and models | 86% 474 students |
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 759G39 compulsory Work and Health | 100% 380 students |
| 759G52 compulsory Workbased Education | 100% 371 students |
| 759G59 compulsory Conflict Management and Bullying in a Work Life Context | 97% 383 students |
| 759G64 compulsory HR for Sustainable Development | 83% 308 students |
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 759G45 compulsory HRD: Learning, Change and Development in Organizations | 95% 331 students |
| 759G62 compulsory Human Resource Management | 92% 283 students |
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 759G47 compulsory Research Methodology | 98% 295 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 759G48 Bachelor's Essay in Psychology | – | – | – | – |
| 759G49 Bachelor's Essay in Education | – | – | – | – |
| 759G50 Bachelor's Essay in Human Resource Management/Development (HRM/HRD) | 99% 243 students | 100% 61 students | 42%304 students | 304 |
| 759G51 Bachelor's Essay in Sociology | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.