F7KSY · The programme on Studieinfo ↗
Bachelor's programme in Information Systems Analysis
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 725G92 compulsory Problem Solving and Programming | 100% 194 students |
| 725G96 compulsory Introduction to Information Systems – human, technology, organization | 75% 338 students |
| 726G35 compulsory Discrete Mathematics and Logic | 78% 369 students |
| 726G37 compulsory IT-projects and Project Management | 86% 320 students |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 725G87 compulsory User Perspectives on Digital Design | 76% 91 students |
| 725G88 compulsory Qualitative Methods in Theory and Practice | 80% 93 students |
| 725G90 compulsory Object Oriented Programming in Java | 74% 394 students |
| 726G83 compulsory Information Systems Development | 77% 355 students |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 723G70 compulsory Management Accounting and Decision Support | 75% 358 students |
| 725G28 compulsory Databases and Data Modelling | 60% 270 students |
| 725G49 compulsory Enterprise Systems | 73% 80 students |
| 725G97 compulsory Data Structures and Algorithms | 57% 186 students |
| 726G04 compulsory Organizational Development and Digitalization | – |
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 725G98 compulsory Perspectives on Security and IT | 57% 122 students |
| 726G01 compulsory Information Technology Law for Systems Analysts | 86% 201 students |
| 726G05 compulsory Society, Sustainability, and Digitalization | – |
| 726G30 compulsory Sustainable Agile Project Management | 87% 218 students |
Semester 5
All courses here are hidden –
No period
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 725G36 compulsory Bachelor Thesis in Information Systems | – |
| 725G89 compulsory System Analyst as a Profession: People, Technology, and Organization | 100% 303 students |
| 726G76 compulsory Research Methods in Social Sciences | 58% 222 students |