L17TE · The programme on Studieinfo ↗
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject Textile Craft
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 91TX17 Discontinued Textile Craft (1-15 cr) | – |
| 91TX27 Discontinued Textile Craft (16-30 cr) | – |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 92MAV1 Mathematics: Teaching practice (17-18 cr) | 100% 11 students | – | – | 11 |
| 92RE27 Discontinued Religious Education (16-30) | – | – | – | – |
| 92TK17 Discontinued Technology (1-15 cr) | – | – | – | – |
| 92TXV9 Textile Craft: Teaching Practice (31-37,5 cr) | 100% 6 students | – | 0%6 students | 6 |
| 92TY17 Discontinued German, (1-27,5) | – | – | – | – |
| 9GMA03 Discontinued Mathematics: Linear algebra | – | – | – | – |
| 9GMA09 Discontinued Mathematics: Geometry ( ) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 92EN17 Discontinued English (1-27,5 cr) | – | – | – | – |
| 92FRV9 Discontinued French: Teaching Practice (56-60 cr) | – | – | – | – |
| 92GEV9 Geography: Teaching Practice (52.5 - 60 cr) | – | – | – | – |
| 92KEV9 Chemistry: Teaching Practice (46-52,5 cr) | – | – | – | – |
| 92MAD9 Discontinued Mathematics: Education 2 (42-49 cr) | – | – | – | – |
| 92MAV9 Mathematics: Teaching Practice | – | – | – | – |
| 92REV9 Religious Education: Teaching Practice (37,5-45 cr) | 100% 24 students | – | 42%24 students | 24 |
| 92SPV9 Discontinued Spanish: Teaching Practice | – | – | – | – |
| 92TKV9 Discontinued Technology: Teaching Practice (41-45 cr) | – | – | – | – |
| 92TYV9 Discontinued German: Teaching Practice (56-60 cr) | – | – | – | – |
| 9GMA04 Mathematics, Calculus in One Variable 2 | 38% 131 students | 30% 69 students | 3%200 students | 200 |
| 9GMA05 Mathematics: Statistics | 100% 73 students | 100% 20 students | – | 93 |
| 9GMA07 Discontinued Mathematics: History of Mathematics | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93EN37 Discontinued English (31-55 cr) | – |
| 93SH02 Discontinued Social Science: Didactics | – |
| 9GSH04 Discontinued Social Science: Swedish politics | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93BI38 Biology (31-37,5 cr) | 100% 5 students | – | – | 5 |
| 93BI47 Biology (46-60 cr) | 100% 5 students | – | – | 5 |
| 93BIV9 Biology: Teaching Practice (38-45 cr) | 100% 5 students | – | – | 5 |
| 93ENV8 Discontinued English: Teaching Practice (56-58 cr) | – | – | – | – |
| 93ENV9 Status unknown English: Teaching Practice (59-60 cr) | – | – | – | – |
| 93SHV9 Social Science, Teaching Practice, (53-60 cr) | 100% 27 students | – | 44%27 students | 27 |
| 93SV37 Status unknown Swedish (31-52,5 cr) | – | – | – | – |
| 93SVV9 Swedish: Teaching Practice (52,5-60 cr) | 100% 10 students | – | 80%10 students | 10 |
| 93TX37 Discontinued Textile Craft (38,5-45 cr) | – | – | – | – |
| 93TX47 Discontinued Textile Craft (46-60 cr) | – | – | – | – |
| 93TXV9 Textile Craft: Teaching Practice (31-37,5 cr) | – | – | – | – |
| 9GSH05 Discontinued Social science: International politics | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93XBI1 Thesis, Biology 1 | 100% 38 students | – | – | 38 |
| 93XEN1 Thesis, English 1 | 100% 11 students | – | – | 11 |
| 93XFR1 Status unknown Thesis, French | – | – | – | – |
| 93XGE1 Thesis, Geography 1 | – | – | – | – |
| 93XGE7 Status unknown Thesis, Geography | – | – | – | – |
| 93XHI1 Thesis, History 1 | 100% 25 students | – | 32%25 students | 25 |
| 93XKE1 Thesis, Chemistry 1 | – | – | – | – |
| 93XMA1 Thesis, Mathematics 1 | 100% 13 students | 100% 5 students | – | 18 |
| 93XMA7 Discontinued Thesis, Mathematics | – | – | – | – |
| 93XRE1 Thesis, Religious Studies 1 | 100% 9 students | – | – | 9 |
| 93XSA1 Thesis, Swedish as a second language 1 | – | – | – | – |
| 93XSH1 Thesis, Social Science 1 | 100% 119 students | 100% 5 students | – | 124 |
| 93XSP1 Status unknown Thesis, Spanish | – | – | – | – |
| 93XSV1 Thesis, Swedish 1 | 100% 163 students | 100% 5 students | – | 168 |
| 93XTK1 Discontinued Thesis, Technology | – | – | – | – |
| 93XTK7 Thesis, Technology 1 | – | – | – | – |
| 93XTX7 Thesis, Textile Craft 1 | – | – | – | – |
| 93XTY1 Status unknown Thesis, German | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 7
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93SA17 Discontinued Swedish as a second language (1-15 cr) | – | – | – | – |
| 93SA27 Discontinued Swedish as a second language (16-30 cr) | – | – | – | – |
| 93SP17 Discontinued Spanish (1-30 cr) | – | – | – | – |
| 93UK51 Educational Sciences 5, Social Relations and Teachers’ Leadership | 92% 166 students | 83% 120 students | 29%286 students | 286 |
| 93UK61 Discontinued Educational Sciences 6, Special Needs Education | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AKE37 Discontinued Chemistry (31-45 cr) | – |
| 9ARE39 Discontinued Religious Studies (31-45 cr) | – |
| 9ASP37 Discontinued Spanish (31-45 cr) | – |
| 9ATK37 Discontinued Technology (31-45 cr) | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AVFU6 compulsory Discontinued Teaching Practice | 100% 40 students |
| 9AVFU9 compulsory Discontinued Teaching Practice | – |
| 9AXTK7 Thesis in Technology 2 | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AUK71 Educational Sciences 7, School Development and Evaluation | 83% 477 students | 91% 148 students | 21%625 students | 625 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.