F7MAF · The programme on Studieinfo ↗
Master's Programme in Commercial and Business Law
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 702A01 compulsory Corporate Valuation and Mergers and Acquisitions | 81% 227 students |
| 702A02 compulsory Information Technology Law | 85% 146 students |
| 702A03 compulsory Creditors‘ Rights and Insolvency Law | 86% 99 students |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 702A04 Sustainable Business: Environmental Law, Procurement Law and Administrative Procedure Law | 84% 32 students | 100% 5 students | 27%37 students | 37 |
| 702A05 International Contract Law – with Focus on European Commercial Private Law | 97% 38 students | – | 45%38 students | 38 |
| 702A06 Arbitration and Negotiation | 74% 27 students | – | 4%27 students | 27 |
| 702A07 International Taxation and EU Tax Law | 96% 54 students | – | 59%54 students | 54 |
| 702A08 Advanced Company Law | 100% 27 students | – | 100%27 students | 27 |
| 702A09 Securities Markets Law | 69% 39 students | 75% 12 students | 18%51 students | 51 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 702A15 compulsory Master Thesis in Commercial and Business Law | 100% 65 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 702A10 Advanced Tort- and Insurance Law | 92% 13 students | – | 23%13 students | 13 |
| 702A11 Business Taxation | 100% 71 students | – | – | 71 |
| 702A12 Banking and Finance Law | 100% 23 students | – | 78%23 students | 23 |
| 702A13 Intellectual Property Law in the Digital Society | 100% 42 students | – | – | 42 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 702A15 compulsory Master Thesis in Commercial and Business Law | 100% 65 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 702A06 Arbitration and Negotiation | 74% 27 students | – | 4%27 students | 27 |
| 702A07 International Taxation and EU Tax Law | 96% 54 students | – | 59%54 students | 54 |
| 702A08 Advanced Company Law | 100% 27 students | – | 100%27 students | 27 |
| 702A14 Practical Training in Commercial and Business Law | 100% 64 students | – | – | 64 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.