F7KKO · The programme on Studieinfo ↗
Bachelor's Programme in Cognitive Science
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 729G39 compulsory Cognitive Science Introductory Course | 86% 111 students |
| 729G46 compulsory Information Technology and Programming | 100% 109 students |
| 729G47 compulsory Engineering and Cognitive Psychology | 98% 250 students |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 729G07 compulsory Qualitative Research Methods | 98% 205 students |
| 729G13 compulsory Cognitive Neuroscience | 99% 118 students |
| 729G48 compulsory Research Methodology and Statistics | 100% 226 students |
| 729G49 compulsory Language and Computers | 79% 96 students |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 729G16 compulsory Philosophy of Mind | 100% 226 students |
| 729G77 compulsory Interaction, Language, and Cognition | 86% 229 students |
| 729G78 compulsory Artificial Intelligence | 62% 175 students |
| 729G95 compulsory 4E-Cognition | – |
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 729G80 compulsory Social Cognition and Cognitive Development | 89% 96 students |
| 729G92 compulsory Applied Cognitive Science | – |
| 729G93 compulsory Language Technology | – |
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 729G28 Web Programming and Databases | 86% 105 students | 75% 36 students | 44%141 students | 141 |
| 729G84 Humans in Complex Systems | 98% 59 students | 100% 5 students | 22%64 students | 64 |
| 729G85 Interaction Design and User Experience | 100% 333 students | – | – | 333 |
| 729G87 Interaction Programming | 100% 212 students | 100% 24 students | 22%236 students | 236 |
| 729G88 Quasi-Experimentation and Statistical Analysis | 100% 58 students | 100% 7 students | – | 65 |
| 729G96 Cognitive Technology and Artificial Intelligence | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 729G40 compulsory Bachelor Thesis in Cognitive Science | 100% 81 students |
| 729G41 compulsory Capstone Course in Undergraduate Cognitive Science | 100% 212 students |
| 729G91 compulsory Language, Culture, and Cognition | 100% 40 students |