6MICS · The programme on Studieinfo ↗
Master's Programme in Computer Science
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TDDC17 compulsory Artificial Intelligence | 85% 723 students |
| TDTS06 compulsory Computer Networks | 92% 252 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDC17 Artificial Intelligence | 85% 723 students | 81% 107 students | 41%830 students | 830 |
| TDTS06 Computer Networks | 92% 252 students | 80% 5 students | 65%257 students | 257 |
| TDTS08 Advanced Computer Architecture | 86% 106 students | – | 57%106 students | 106 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDD38 compulsory Advanced Programming in C++ | 50% 154 students |
| TDDE18 compulsory Programming C++ | 51% 365 students |
| TDDE79 compulsory Imperative programming in C++ | – |
| TDDE80 compulsory Professionalism in Computer Science | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDD38 Advanced Programming in C++ | 50% 154 students | 41% 222 students | 27%376 students | 376 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TAMS11 compulsory Probability and Statistics, First Course | 81% 1,447 students |
| TDDE01 compulsory Machine Learning | 53% 507 students |
| TSIT02 compulsory Computer Security | 98% 737 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDC34 Technical, Economic and Societal Evaluation of IT-products | 100% 122 students | – | – | 122 |
| TDDD07 Real Time Systems | 47% 72 students | 62% 39 students | 16%111 students | 111 |
| TDDD12 Database Technology | 74% 510 students | 48% 148 students | 38%658 students | 658 |
| TDDE01 Machine Learning | 53% 507 students | 36% 296 students | 18%803 students | 803 |
| TDDE66 Compiler Construction | 100% 32 students | – | 88%32 students | 32 |
| TSIT02 Computer Security | 98% 737 students | 91% 54 students | 89%791 students | 791 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 2
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAMS11 compulsory Probability and Statistics, First Course | 81% 1,447 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TBMI26 Neural Networks and Learning Systems | 84% 467 students | 78% 115 students | 39%582 students | 582 |
| TDDD20 Design and Analysis of Algorithms | 64% 95 students | 69% 16 students | 32%111 students | 111 |
| TDDD25 Distributed Systems | 85% 124 students | 48% 23 students | 55%147 students | 147 |
| TDDD41 Data Mining - Clustering and Association Analysis | 81% 218 students | 77% 47 students | 52%265 students | 265 |
| TDDD97 Web Programming | 100% 584 students | 100% 27 students | 54%611 students | 611 |
| TDDE62 Information Security: Privacy, System and Network Security | 63% 153 students | 49% 77 students | 23%230 students | 230 |
| TDDE68 Concurrent Programming and Operating Systems | 62% 410 students | 61% 180 students | 4%590 students | 590 |
| TDDE70 Deep Learning | 88% 137 students | 100% 5 students | 23%142 students | 142 |
| TDTS07 System Design and Methodology | 78% 76 students | 83% 23 students | 49%99 students | 99 |
| TNM111 Information Visualization | 99% 133 students | – | – | 133 |
| TSBK38 Image and Audio Compression | 84% 69 students | 100% 5 students | 35%74 students | 74 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TATA54 Number Theory | – | – | – | – |
| TATA64 Graph Theory | 100% 58 students | – | 38%58 students | 58 |
| TDDD38 Advanced Programming in C++ | 50% 154 students | 41% 222 students | 27%376 students | 376 |
| TDDD95 Algorithmic Problem Solving | 100% 218 students | – | 29%218 students | 218 |
| TDDE05 AI Robotics | 100% 107 students | 100% 7 students | 77%114 students | 114 |
| TDDE51 Methods and Tools for Large Distributed Projects | 100% 170 students | – | 66%170 students | 170 |
| TDTS21 Advanced Networking | 100% 18 students | – | 94%18 students | 18 |
| TNM061 3D Computer Graphics | 69% 157 students | 74% 106 students | 40%263 students | 263 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAOP24 Optimization, Advanced Course | 83% 127 students | 87% 30 students | 45%157 students | 157 |
| TDDD27 Advanced Web Programming | 100% 515 students | 100% 74 students | 88%589 students | 589 |
| TDDD48 Automated Planning | 85% 61 students | – | 51%61 students | 61 |
| TDDE07 Bayesian Learning | 59% 85 students | 53% 45 students | 34%130 students | 130 |
| TDDE09 Natural Language Processing | 63% 70 students | 85% 27 students | 47%97 students | 97 |
| TDDE31 Big Data Analytics | 74% 209 students | 52% 67 students | 35%276 students | 276 |
| TDDE34 Software Verification | 76% 90 students | 88% 8 students | 37%98 students | 98 |
| TDDE41 Software Architectures | 100% 145 students | – | 87%145 students | 145 |
| TDDE64 Sports Analytics | 100% 55 students | 100% 15 students | – | 70 |
| TDDE65 Programming of Parallel Computers - Methods and Tools | 79% 81 students | 70% 10 students | 34%91 students | 91 |
| TNM079 Modelling and Animation | 70% 60 students | 100% 14 students | 38%74 students | 74 |
| TNM096 Artificial Intelligence - Principles and Techniques | 100% 122 students | 100% 5 students | 80%127 students | 127 |
| TNM098 Advanced Visual Data Analysis | 100% 66 students | – | – | 66 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 3
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS43 Probability Theory and Bayesian Networks | 75% 32 students | 75% 8 students | 28%40 students | 40 |
| TDDD04 Software Testing | 100% 187 students | 100% 79 students | 38%266 students | 266 |
| TDDD08 Logic Programming | 55% 130 students | 44% 34 students | 19%164 students | 164 |
| TDDD23 Design and Programming of Computer Games | 100% 440 students | 100% 42 students | 91%482 students | 482 |
| TDDE15 Advanced Machine Learning | 64% 99 students | 42% 26 students | 30%125 students | 125 |
| TDDE45 Software Design and Construction | 100% 356 students | 96% 49 students | 9%405 students | 405 |
| TDDE90 Secure Wireless Connectivity | – | – | – | – |
| TDDE91 Security and Privacy in Machine Learning | – | – | – | – |
| TDTS06 Computer Networks | 92% 252 students | 80% 5 students | 65%257 students | 257 |
| TDTS08 Advanced Computer Architecture | 86% 106 students | – | 57%106 students | 106 |
| TNCG15 Advanced Global Illumination and Rendering | 100% 18 students | 100% 11 students | 66%29 students | 29 |
| TNM067 Scientific Visualization | 97% 91 students | – | – | 91 |
| TNM114 Artificial Intelligence for Interactive Media, Project | 100% 47 students | 100% 5 students | – | 52 |
| TSIN01 Information Networks | 83% 72 students | – | 67%72 students | 72 |
| TSIT03 Cryptology | 76% 342 students | 74% 85 students | 46%427 students | 427 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDE19 compulsory Advanced Project Course - AI and Machine Learning | 100% 168 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TATA55 Abstract Algebra | 100% 58 students | – | 76%58 students | 58 |
| TDDC88 Software Engineering | 96% 313 students | 90% 29 students | 79%342 students | 342 |
| TDDD38 Advanced Programming in C++ | 50% 154 students | 41% 222 students | 27%376 students | 376 |
| TDDD43 Advanced Data Models and Databases | 84% 43 students | – | 53%43 students | 43 |
| TDDE19 Advanced Project Course - AI and Machine Learning | 100% 168 students | 100% 18 students | – | 186 |
| TDDE21 Advanced Project Course: Secure Distributed and Embedded Systems | 100% 45 students | – | – | 45 |
| TDDE52 Programming Project with Open Source Code | 100% 144 students | 100% 12 students | 80%156 students | 156 |
| TNM091 Media Production for Immersive Environments | 100% 51 students | – | 67%51 students | 51 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TDDD89 compulsory Scientific Method | 100% 816 students |
| TNM107 compulsory Scientific Method | 100% 247 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDC34 Technical, Economic and Societal Evaluation of IT-products | 100% 122 students | – | – | 122 |
| TDDC90 Software Security | 54% 239 students | 55% 150 students | 17%389 students | 389 |
| TDDD07 Real Time Systems | 47% 72 students | 62% 39 students | 16%111 students | 111 |
| TDDD14 Formal Languages and Automata Theory | 66% 38 students | – | 32%38 students | 38 |
| TDDD56 Multicore and GPU Programming | 67% 180 students | 62% 61 students | 20%241 students | 241 |
| TDDE01 Machine Learning | 53% 507 students | 36% 296 students | 18%803 students | 803 |
| TDDE13 Multi Agent Systems | 100% 102 students | – | – | 102 |
| TDDE16 Text Mining | 85% 247 students | 100% 7 students | – | 254 |
| TDDE66 Compiler Construction | 100% 32 students | – | 88%32 students | 32 |
| TNM116 eXtended Reality (XR) - Principles and Programming | 88% 16 students | – | 50%16 students | 16 |
| TSIN02 Internetworking | 99% 89 students | 100% 5 students | 82%94 students | 94 |
| TSKS33 Complex Networks and Big Data | 87% 234 students | 85% 33 students | 61%267 students | 267 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TQXX30 compulsory Degree project - Master’s Thesis | – |