L1GMA · The programme on Studieinfo ↗
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject Mathematics
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 91MAD1 Discontinued Mathematcis Education 1 | – |
| 91MAV1 Mathematics: Teaching practicum | 100% 29 students |
| 975G01 Educational Sciences 1, Didactics | 81% 403 students |
| 9GMA01 Discontinued Mathematics: Algebra | – |
| 9GMA02 Discontinued Mathematics: One variable calculus 1 | – |
| 9GMA03 Discontinued Mathematics: Linear algebra | – |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 91MAD3 compulsory Discontinued Mathematics Education 2 | – |
| 9GMA04 Mathematics, Calculus in One Variable 2 | 38% 131 students |
| 9GMA05 Mathematics: Statistics | 100% 73 students |
| 9GMA07 Discontinued Mathematics: History of Mathematics | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9GMA08 Mathematics: Calculus in Several Variables | 52% 61 students | 48% 33 students | 7%94 students | 94 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 92FS21 Philosophy (16-30 cr) | 100% 19 students | – | 47%19 students | 19 |
| 92KE21 Chemistry (16-30 cr) | 76% 21 students | – | 43%21 students | 21 |
| 92S1V1 Discontinued Spanish: Teaching Practice (28-30 cr) | – | – | – | – |
| 92SP11 Discontinued Spanish (1-27,5 cr) | – | – | – | – |
| 92T1V1 Discontinued German: Teaching Practice (28-30 cr) | – | – | – | – |
| 9GMA09 Discontinued Mathematics: Geometry ( ) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 92BI11 Biology (1-15 cr)) | – |
| 92BI21 Biology (16-30 cr) | – |
| 92E1V1 Discontinued English, Teaching Practice | – |
| 92FY21 Physics (16-30 cr) | 100% 12 students |
| 9GSH01 Discontinued Social science: Political theory | – |
| 9GSH02 Discontinued Social Science: Sociology 1 | – |
| 9GSH03 Discontinued Social Science: Economics | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9GMA09 compulsory Discontinued Mathematics: Geometry ( ) | – |
| 93BI31 Biology (38-45 cr) | 80% 41 students |
| 93BI32 Biology (31-37,5 cr) | 80% 20 students |
| 93BI41 Biology (46-60 cr) | 75% 44 students |
| 93EN31 Discontinued English (31-55 cr) | 44% 73 students |
| 93FY31 Physics (31-37,5 cr) | 100% 12 students |
| 93FY41 Physics (46-60 cr) | 100% 8 students |
| 93SH02 Discontinued Social Science: Didactics | – |
| 9GSH04 Discontinued Social Science: Swedish politics | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93ENV3 Discontinued English: Teaching Practice (56-58 cr) | – | – | – | – |
| 93ENV4 Status unknown English: Teaching practice (59-60 cr) | – | – | – | – |
| 93FYV3 Physics: Teaching Practice (37,5-45 cr) | 100% 6 students | – | 67%6 students | 6 |
| 93SHV9 Social Science, Teaching Practice, (53-60 cr) | 100% 27 students | – | 44%27 students | 27 |
| 975G03 Educational Sciences 3, Knowledge Assessment | 75% 864 students | 78% 266 students | – | 1,130 |
| 975G04 Educational Sciences 4, History of Education, Societal role and values | 76% 822 students | 76% 176 students | 14%998 students | 998 |
| 975G07 Educational Sciences 2, Development and Learning | 54% 996 students | 31% 554 students | 17%1,550 students | 1,550 |
| 975GV7 Educational Sciences, Teaching Practice | 100% 512 students | 100% 27 students | – | 539 |
| 9GSH05 Discontinued Social science: International politics | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93BI52 compulsory Biology (61-67,5 cr) | 88% 48 students |
| 93BI61 compulsory Biology (76-90 cr) | 96% 52 students |
| 93BIV3 compulsory Biology: Teaching Practice (68-75 cr) | 100% 38 students |
| 9GSH06 Discontinued Social Science: Economics | – |
| 9GSH07 Discontinued Social Science: Sociology 2 | – |
| 9GSH08 Discontinued Social science: Comparative politics | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93EN51 Discontinued English (61-90 cr) | – | – | – | – |
| 93FS61 Discontinued Philosophy (76-90 cr) | – | – | – | – |
| 93FS71 Discontinued Philosophy (76-90 cr) | – | – | – | – |
| 93FY51 Status unknown Physichs (61-75 cr) | 100% 5 students | – | – | 5 |
| 93FY61 Status unknown Physics (76-90 cr) | – | – | – | – |
| 93MA51 Discontinued Mathematics (61-68,5 cr) | – | – | – | – |
| 93MAV3 Mathematics: Teaching Practice (69-74 cr) | 98% 57 students | – | 49%57 students | 57 |
| 93SH03 Discontinued Social Science: Didactics | – | – | – | – |
| 93TY51 Discontinued German (61-90 cr) | – | – | – | – |
| 9GMA10 Mathematics (76-83 cr) | 87% 54 students | – | 33%54 students | 54 |
| 9GMA12 Discontinued Mathematics (84-91,5) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 7
All courses here are hidden –
No period
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93BIV3 compulsory Biology: Teaching Practice (68-75 cr) | 100% 38 students |
| 93BI52 Biology (61-67,5 cr) | 88% 48 students |
| 93FS81 Discontinued Philosophy (76-90 cr) | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AMA73 compulsory Discontinued Mathematics (91-105 Credits) | – |
| 9AUK71 compulsory Educational Sciences 7, School Development and Evaluation | 83% 477 students |
| 9AUK81 compulsory Discontinued Educational Sciences 8, Theory of science and research methods | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93XFS1 Thesis, Philosophy 1 | – | – | – | – |
| 9AMA01 Status unknown Mathematics: Numerical Methods (91-97,5 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AUK71 compulsory Educational Sciences 7, School Development and Evaluation | 83% 477 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AVFU3 Teaching Practice | 100% 338 students | 100% 55 students | – | 393 |
| 9AXBI1 Thesis in Biology 2 | 100% 31 students | – | 55%31 students | 31 |
| 9AXFR1 Status unknown Thesis in French | – | – | – | – |
| 9AXFS1 Thesis in Philosophy 2 | – | – | – | – |
| 9AXFY1 Thesis in Physics 2 | – | – | – | – |
| 9AXGE1 Thesis in Geography 2 | – | – | – | – |
| 9AXHI1 Thesis in History 2 | 100% 44 students | – | – | 44 |
| 9AXKE1 Thesis in Chemistry 12 | – | – | – | – |
| 9AXMA1 Thesis in Mathematics 2 | 100% 12 students | – | – | 12 |
| 9AXNK1 Thesis in Natural Science 2 | – | – | – | – |
| 9AXRE1 Thesis in Religious Studies 2 | 100% 8 students | – | – | 8 |
| 9AXSH1 Thesis in Social Science 2 | 100% 112 students | 100% 26 students | – | 138 |
| 9AXSP1 Status unknown Thesis in Spanish | – | – | – | – |
| 9AXSV1 Thesis in Swedish 2 | 100% 116 students | 100% 32 students | – | 148 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.