F7KMO · The programme on Studieinfo ↗
Bachelor´s Programme in Environmental Science
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 746G55 compulsory Introduction to Environmental Science and Sustainable Development | 87% 165 students |
| 746G56 compulsory Scientific Theories and Methods in Environmental Science | 67% 90 students |
| 746G57 compulsory Environmental Complexity in Policy and Practice | 72% 101 students |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 746G58 compulsory Systems in Nature and Society | 84% 120 students |
| 746G59 compulsory Environmental Assessment, Management, and Planning | 74% 112 students |
| 746G60 compulsory Knowledge Support for Environmental Communication | 69% 114 students |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 746G61 compulsory Biogeochemistry and Environmental Analysis | 78% 79 students |
| 746G62 compulsory Environmental Governance and Economics | 60% 80 students |
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 746G63 compulsory The Emergence and Change of Social Systems | 93% 76 students |
| 746G64 compulsory Sustainable Systems of the Future | 90% 77 students |
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 709G12 Field Courses - Cities and Urban Planning | 100% 89 students | – | – | 89 |
| 709G16 Advanced GIS for Urban and Regional Planning | 100% 119 students | – | 63%119 students | 119 |
| 746G19 Environmental Law | 87% 101 students | 100% 5 students | 30%106 students | 106 |
| 746G26 Analytical Environmental Chemistry | 97% 35 students | – | 49%35 students | 35 |
| 746G28 International Environmental Management | 94% 77 students | – | 43%77 students | 77 |
| 746G29 Environmental Monitoring | 95% 20 students | 100% 7 students | 67%27 students | 27 |
| 746G30 National Environmental Management | 89% 83 students | – | 25%83 students | 83 |
| 746G33 Inspection and Control of Food and Health Security | 100% 38 students | – | 47%38 students | 38 |
| 746G49 The Diversity of Ecology and Practical Applications | 83% 52 students | – | 46%52 students | 52 |
| 746G50 GIS as a tool in environmental science | 81% 43 students | – | 56%43 students | 43 |
| 746G53 Internship in Environmental Science | 100% 45 students | 100% 82 students | 62%127 students | 127 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 746G31 compulsory Project Management, Organizational Theory, and Occupational Health | 86% 145 students |
| 746G35 compulsory Thesis in Environmental Science | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 746G32 Strategic Environmental Management | 89% 72 students | – | 39%72 students | 72 |
| 746G37 Research Skills in Environmental Science | – | – | – | – |
| 746G53 Internship in Environmental Science | 100% 45 students | 100% 82 students | 62%127 students | 127 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.